|
| ||||||||||||||
Criteria | Alternate Solution 1: Vehicle with Tires | Alternate Solution 2: Vehicle with Tracks | |||||||||||||
Ease of Use | + | - | |||||||||||||
Aesthetic Appeal | S | S | |||||||||||||
Ability to Travel Dunes | - | + | |||||||||||||
Provides Minimal Damage to Dune | + | - | |||||||||||||
Ease of builing | + | - | |||||||||||||
∑+ | 3 | 1 | |||||||||||||
∑- | 1 | 3 | |||||||||||||
∑s | 1 | 3 | |||||||||||||
Net score | 2 | -2 | |||||||||||||
Rank | 1 | 2 | |||||||||||||
Continue or combine? | Continue | Discontinue |
Total Pageviews
Thursday, October 7, 2010
Rationale Selection Chart
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment